<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Planet One Purpose &#187; Plant.</title>
	<atom:link href="http://oneplanetonepurpose.com/tag/plant/feed" rel="self" type="application/rss+xml" />
	<link>http://oneplanetonepurpose.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 13:43:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Tower &#8211; renewable energy green global warming</title>
		<link>http://oneplanetonepurpose.com/solar-tower-renewable-energy-green-global-warming.html</link>
		<comments>http://oneplanetonepurpose.com/solar-tower-renewable-energy-green-global-warming.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:29:37 +0000</pubDate>
		<dc:creator>oneplanetonepurpose</dc:creator>
				<category><![CDATA[One Planet]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enviromission]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PANELS]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[Plant.]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




EnviroMission Limited (www.enviromission.com.au) produced this 5 minute video on the pilot plant in Spain. It is an older video (2000) but gives a decent understanding of the solar tower concept. EnviroMission, Ltd. (US Market: EVOMY, Australian Exchange: EVM) is a renewable energy developer of sustainable &#8220;green&#8221; energy solutions for the energy market. EnviroMission aims to [...]]]></description>
		<wfw:commentRss>http://oneplanetonepurpose.com/solar-tower-renewable-energy-green-global-warming.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How Solar Energy Panels Work</title>
		<link>http://oneplanetonepurpose.com/how-solar-energy-panels-work.html</link>
		<comments>http://oneplanetonepurpose.com/how-solar-energy-panels-work.html#comments</comments>
		<pubDate>Tue, 25 May 2010 04:45:44 +0000</pubDate>
		<dc:creator>oneplanetonepurpose</dc:creator>
				<category><![CDATA[One Planet]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home-power-plant]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Plant.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar-energy-panel]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind-power]]></category>
		<category><![CDATA[Wind-turbine]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
How to build your own Home Solar Energy or Wind Turbine Power Plant. floydbogart.com www.tripika.net




Related Blogs

Build Wind Turbine &#8211; Wind Power plant construction to save energy &#124; Electronic Industry
Tricks 9 &#187; Great Trends in Solar Panels and Solar Energy
Wind Generator and Solar Panel &#8211; Build Your Own Portable Wind Generator at a Low Cost! &#124; [...]]]></description>
		<wfw:commentRss>http://oneplanetonepurpose.com/how-solar-energy-panels-work.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

